| ||||||||||||||||||||
| Sha'baan | Fajr Start | Fajr Jamaah | Sun-rise | Dhuhr Start | Dhur Jamaah | Asr Start | Asr Jamaah | Mgrib | Isha Start | Isha Jamaah | Greg Date |
|
||||||||
| 1 - Al-Ithnain | 05:27 | 13:00 | 07:00 | 12:55 | 19:30 | 04:02 | 12:00 | 06:46 | 07:59 | 08:00 | Mon 29 | |||||||||
| 2 - Al-Thulatha | 05:29 | 6:00 | 07:01 | 12:55 | 1:15 | 04:01 | 4:15 | 06:44 | 07:56 | 8:00 | Tue 30 | |||||||||
| 3 - Al-Arba`a’ | 05:31 | ![]() | 07:03 | 12:55 | ![]() | 03:59 | ![]() | 06:42 | 07:54 | ![]() | Wed 01 Oct | |||||||||
| 4 - Al-Khamis | 05:32 | ![]() | 07:05 | 12:54 | ![]() | 03:57 | ![]() | 06:39 | 07:52 | ![]() | Thu 02 | |||||||||
| 5 - Al-Jumu’ah | 05:34 | ![]() | 07:06 | 12:54 | ![]() | 03:56 | ![]() | 06:37 | 07:49 | ![]() | Fri 03 | |||||||||
| 6 - Al-Sabt | 05:36 | ![]() | 07:08 | 12:54 | ![]() | 03:54 | ![]() | 06:35 | 07:47 | ![]() | Sat 04 | |||||||||
| 7 - Al-Ahad | 05:38 | ![]() | 07:10 | 12:54 | ![]() | 03:52 | ![]() | 06:33 | 07:45 | ![]() | Sun 05 | |||||||||
| 8 - Al-Ithnain | 05:39 | ![]() | 07:11 | 12:53 | ![]() | 03:51 | ![]() | 06:30 | 07:42 | ![]() | Mon 06 | |||||||||
| 9 - Al-Thulatha | 05:41 | ![]() | 07:13 | 12:53 | ![]() | 03:49 | ![]() | 06:28 | 07:40 | ![]() | Tue 07 | |||||||||
| 10 - Al-Arba`a’ | 05:43 | ![]() | 07:15 | 12:53 | ![]() | 03:47 | ![]() | 06:26 | 07:38 | ![]() | Wed 08 | |||||||||
| 11 - Al-Khamis | 05:44 | ![]() | 07:16 | 12:52 | ![]() | 03:45 | ![]() | 06:24 | 07:36 | ![]() | Thu 09 | |||||||||
| 12 - Al-Jumu’ah | 05:46 | ![]() | 07:18 | 12:52 | ![]() | 03:44 | ![]() | 06:21 | 07:34 | ![]() | Fri 10 | |||||||||
| 13 - Al-Sabt | 05:48 | 6:30 | 07:20 | 12:52 | ![]() | 03:42 | 3:45 | 06:19 | 07:32 | ![]() | Sat 11 | |||||||||
| 14 - Al-Ahad | 05:49 | ![]() | 07:21 | 12:52 | ![]() | 03:40 | ![]() | 06:17 | 07:30 | ![]() | Sun 12 | |||||||||
| 15 - Al-Ithnain | 05:51 | ![]() | 07:23 | 12:51 | ![]() | 03:39 | ![]() | 06:15 | 07:28 | ![]() | Mon 13 | |||||||||
| 16 - Al-Thulatha | 05:53 | ![]() | 07:25 | 12:51 | ![]() | 03:37 | ![]() | 06:13 | 07:26 | ![]() | Tue 14 | |||||||||
| 17 - Al-Arba`a’ | 05:54 | ![]() | 07:26 | 12:51 | ![]() | 03:35 | ![]() | 06:11 | 07:24 | ![]() | Wed 15 | |||||||||
| 18 - Al-Khamis | 05:56 | ![]() | 07:28 | 12:51 | ![]() | 03:34 | ![]() | 06:08 | 07:22 | ![]() | Thu 16 | |||||||||
| 19 - Al-Jumu’ah | 05:58 | ![]() | 07:30 | 12:50 | ![]() | 03:32 | ![]() | 06:06 | 07:20 | ![]() | Fri 17 | |||||||||
| 20 - Al-Sabt | 05:59 | ![]() | 07:32 | 12:50 | ![]() | 03:30 | ![]() | 06:04 | 07:18 | ![]() | Sat 18 | |||||||||
| 21 - Al-Ahad | 06:01 | ![]() | 07:33 | 12:50 | ![]() | 03:29 | ![]() | 06:02 | 07:16 | ![]() | Sun 19 | |||||||||
| 22 - Al-Ithnain | 06:03 | ![]() | 07:35 | 12:50 | ![]() | 03:27 | ![]() | 06:00 | 07:14 | ![]() | Mon 20 | |||||||||
| 23 - Al-Thulatha | 06:04 | ![]() | 07:37 | 12:50 | ![]() | 03:25 | ![]() | 05:58 | 07:12 | ![]() | Tue 21 | |||||||||
| 24 - Al-Arba`a’ | 06:06 | ![]() | 07:38 | 12:50 | ![]() | 03:24 | ![]() | 05:56 | 07:10 | ![]() | Wed 22 | |||||||||
| 25 - Al-Khamis | 06:07 | ![]() | 07:40 | 12:49 | ![]() | 03:22 | ![]() | 05:54 | 07:08 | ![]() | Thu 23 | |||||||||
| 26 - Al-Jumu’ah | 06:09 | ![]() | 07:42 | 12:49 | ![]() | 03:21 | ![]() | 05:52 | 07:06 | ![]() | Fri 24 | |||||||||
| 27 - Al-Sabt | 06:11 | ![]() | 07:44 | 12:49 | ![]() | 03:19 | ![]() | 05:50 | 07:05 | ![]() | Sat 25 | |||||||||
| 28 - Al-Ahad | 05:12 | 5:45 | 6:45 | 11:49 | 12:15 | 02:18 | 2:30 | 04:48 | 06:03 | ![]() | Sun 26 | |||||||||
| 29 - Al-Ithnain | 05:14 | ![]() | 06:47 | 11:49 | ![]() | 02:16 | ![]() | 04:46 | 06:02 | ![]() | Mon 27 | |||||||||
| 30 - Al-Thulatha | 05:15 | 6:30 | 06:49 | 11:49 | ![]() | 02:14 | 2:00 | 04:44 | 06:00 | ![]() | Tue 28 | |||||||||
| Jummah starts at 2pm | |
| |
| You may contact us at: Masjid as-Salam,St Marks, Totteridge Road, High Wycombe, UK, HP13 6DQ Tel: 01494 259194 Email: info@wise-web.org Web: www.wise-web.org |

