| ||||||||||||||||||||
| Jumada Al-Awwal | Fajr Start | Fajr Jamaah | Sun-rise | Dhuhr Start | Dhur Jamaah | Asr Start | Asr Jamaah | Mgrib | Isha Start | Isha Jamaah | Greg Date |
|
||||||||
| 1 - Al-Ahad | 04:01 | 4:30 | 05:45 | 01:03 | 1:15 | 04:59 | 5:15 | 08:18 | 09:41 | & 5 Min | Sun 26 | |||||||||
| 2 - Al-Ithnain | 03:58 | ![]() | 05:43 | 01:03 | ![]() | 05:00 | ![]() | 08:19 | 09:42 | ![]() | Mon 27 | |||||||||
| 3 - Al-Thulatha | 03:56 | ![]() | 05:41 | 01:03 | ![]() | 05:01 | ![]() | 08:21 | 09:44 | ![]() | Tue 28 | |||||||||
| 4 - Al-Arba`a’ | 03:53 | ![]() | 05:39 | 01:02 | ![]() | 05:01 | ![]() | 08:23 | 09:46 | ![]() | Wed 29 | |||||||||
| 5 - Al-Khamis | 03:51 | ![]() | 05:37 | 01:02 | ![]() | 05:02 | ![]() | 08:24 | 09:48 | ![]() | Thu 30 | |||||||||
| 6 - Al-Jumu’ah | 03:49 | 4:00 | 05:35 | 01:02 | ![]() | 05:03 | ![]() | 08:26 | 09:50 | ![]() | Fri 01 May | |||||||||
| 7 - Al-Sabt | 03:46 | ![]() | 05:34 | 01:02 | ![]() | 05:04 | ![]() | 08:28 | 09:52 | ![]() | Sat 02 | |||||||||
| 8 - Al-Ahad | 03:44 | ![]() | 05:32 | 01:02 | ![]() | 05:04 | ![]() | 08:29 | 09:54 | ![]() | Sun 03 | |||||||||
| 9 - Al-Ithnain | 03:41 | ![]() | 05:30 | 01:02 | ![]() | 05:05 | ![]() | 08:31 | 09:57 | ![]() | Mon 04 | |||||||||
| 10 - Al-Thulatha | 03:38 | ![]() | 05:28 | 01:02 | ![]() | 05:06 | ![]() | 08:33 | 09:59 | ![]() | Tue 05 | |||||||||
| 11 - Al-Arba`a’ | 03:35 | ![]() | 05:26 | 01:02 | ![]() | 05:06 | ![]() | 08:34 | 10:01 | ![]() | Wed 06 | |||||||||
| 12 - Al-Khamis | 03:33 | ![]() | 05:25 | 01:02 | ![]() | 05:07 | ![]() | 08:36 | 10:04 | ![]() | Thu 07 | |||||||||
| 13 - Al-Jumu’ah | 03:30 | ![]() | 05:23 | 01:02 | ![]() | 05:07 | ![]() | 08:37 | 10:06 | ![]() | Fri 08 | |||||||||
| 14 - Al-Sabt | 03:27 | ![]() | 05:21 | 01:02 | ![]() | 05:08 | ![]() | 08:39 | 10:08 | ![]() | Sat 09 | |||||||||
| 15 - Al-Ahad | 03:24 | ![]() | 05:19 | 01:01 | ![]() | 05:09 | ![]() | 08:41 | 10:10 | ![]() | Sun 10 | |||||||||
| 16 - Al-Ithnain | 03:22 | ![]() | 05:18 | 01:01 | ![]() | 05:09 | ![]() | 08:42 | 10:13 | ![]() | Mon 11 | |||||||||
| 17 - Al-Thulatha | 03:19 | ![]() | 05:16 | 01:01 | ![]() | 05:10 | ![]() | 08:44 | 10:15 | ![]() | Tue 12 | |||||||||
| 18 - Al-Arba`a’ | 03:16 | ![]() | 05:15 | 01:01 | ![]() | 05:11 | ![]() | 08:45 | 10:17 | ![]() | Wed 13 | |||||||||
| 19 - Al-Khamis | 03:13 | ![]() | 05:13 | 01:01 | ![]() | 05:11 | ![]() | 08:47 | 10:20 | ![]() | Thu 14 | |||||||||
| 20 - Al-Jumu’ah | 03:11 | 3:45 | 05:11 | 01:01 | ![]() | 05:12 | 5:30 | 08:48 | 10:22 | ![]() | Fri 15 | |||||||||
| 21 - Al-Sabt | 03:08 | ![]() | 05:10 | 01:01 | ![]() | 05:12 | ![]() | 08:50 | 10:24 | ![]() | Sat 16 | |||||||||
| 22 - Al-Ahad | 03:06 | ![]() | 05:08 | 01:01 | ![]() | 05:13 | ![]() | 08:51 | 10:26 | ![]() | Sun 17 | |||||||||
| 23 - Al-Ithnain | 03:04 | ![]() | 05:07 | 01:01 | ![]() | 05:13 | ![]() | 08:53 | 10:28 | ![]() | Mon 18 | |||||||||
| 24 - Al-Thulatha | 03:03 | ![]() | 05:06 | 01:02 | ![]() | 05:14 | ![]() | 08:54 | 10:30 | ![]() | Tue 19 | |||||||||
| 25 - Al-Arba`a’ | 03:01 | ![]() | 05:04 | 01:02 | ![]() | 05:15 | ![]() | 08:56 | 10:32 | ![]() | Wed 20 | |||||||||
| 26 - Al-Khamis | 02:59 | ![]() | 05:03 | 01:02 | ![]() | 05:15 | ![]() | 08:57 | 10:34 | ![]() | Thu 21 | |||||||||
| 27 - Al-Jumu’ah | 02:57 | ![]() | 05:02 | 01:02 | ![]() | 05:16 | ![]() | 08:59 | 10:36 | ![]() | Fri 22 | |||||||||
| 28 - Al-Sabt | 02:55 | ![]() | 05:01 | 01:02 | ![]() | 05:16 | ![]() | 09:00 | 10:38 | ![]() | Sat 23 | |||||||||
| 29 - Al-Ahad | 02:53 | ![]() | 04:59 | 01:02 | ![]() | 05:17 | ![]() | 09:01 | 10:40 | ![]() | Sun 24 | |||||||||
| Jumu'ah (Friday) sermon starts at 1:00 pm in the Islamic centre, 10 Station Road HP13 6AD | |
| |
| You may contact us at: Masjid as-Salam,St Marks, Totteridge Road, High Wycombe, UK, HP13 6DQ Tel: 01494 259194 Email: info@wise-web.org Web: www.wise-web.org |

