| ||||||||||||||||||||
| Muharram | Fajr Start | Fajr Jamaah | Sun-rise | Dhuhr Start | Dhur Jamaah | Asr Start | Asr Jamaah | Mgrib | Isha Start | Isha Jamaah | Greg Date |
|
||||||||
| 1 - Al-Jumu’ah | 06:14 | 6:30 | 08:05 | 12:02 | 12:30 | 01:38 | 2:00 | 03:54 | 05:25 | 8:00 | Fri 18 | |||||||||
| 2 - Al-Sabt | 06:14 | ![]() | 08:06 | 12:02 | ![]() | 01:39 | ![]() | 03:54 | 05:25 | ![]() | Sat 19 | |||||||||
| 3 - Al-Ahad | 06:15 | ![]() | 08:06 | 12:03 | ![]() | 01:39 | ![]() | 03:55 | 05:25 | ![]() | Sun 20 | |||||||||
| 4 - Al-Ithnain | 06:15 | ![]() | 08:07 | 12:03 | ![]() | 01:39 | ![]() | 03:55 | 05:26 | ![]() | Mon 21 | |||||||||
| 5 - Al-Thulatha | 06:16 | ![]() | 08:07 | 12:04 | ![]() | 01:40 | ![]() | 03:56 | 05:26 | ![]() | Tue 22 | |||||||||
| 6 - Al-Arba`a’ | 06:16 | ![]() | 08:08 | 12:04 | ![]() | 01:40 | ![]() | 03:56 | 05:26 | ![]() | Wed 23 | |||||||||
| 7 - Al-Khamis | 06:17 | ![]() | 08:08 | 12:05 | ![]() | 01:41 | ![]() | 03:57 | 05:27 | ![]() | Thu 24 | |||||||||
| 8 - Al-Jumu’ah | 06:17 | ![]() | 08:09 | 12:05 | ![]() | 01:42 | ![]() | 03:58 | 05:27 | ![]() | Fri 25 | |||||||||
| 9 - Al-Sabt | 06:18 | ![]() | 08:09 | 12:06 | ![]() | 01:42 | ![]() | 03:58 | 05:28 | ![]() | Sat 26 | |||||||||
| Do not forget to fast Tomorrow and a day after | ||||||||||||||||||||
| 10 - Al-Ahad | 06:18 | ![]() | 08:09 | 12:06 | ![]() | 01:43 | ![]() | 03:59 | 05:28 | ![]() | Sun 27 | |||||||||
| 11 - Al-Ithnain | 06:18 | ![]() | 08:09 | 12:07 | ![]() | 01:44 | ![]() | 04:00 | 05:29 | ![]() | Mon 28 | |||||||||
| 12 - Al-Thulatha | 06:19 | ![]() | 08:09 | 12:07 | ![]() | 01:45 | ![]() | 04:01 | 05:30 | ![]() | Tue 29 | |||||||||
| 13 - Al-Arba`a’ | 06:20 | ![]() | 08:09 | 12:07 | ![]() | 01:45 | ![]() | 04:02 | 05:30 | ![]() | Wed 30 | |||||||||
| 14 - Al-Khamis | 06:21 | ![]() | 08:09 | 12:08 | ![]() | 01:46 | ![]() | 04:03 | 05:31 | ![]() | Thu 31 | |||||||||
| 15 - Al-Jumu’ah | 06:22 | ![]() | 08:09 | 12:09 | ![]() | 01:47 | ![]() | 04:04 | 05:31 | ![]() | Fri 01 Jan | |||||||||
| 16 - Al-Sabt | 06:22 | ![]() | 08:09 | 12:09 | ![]() | 01:48 | ![]() | 04:05 | 05:32 | ![]() | Sat 02 | |||||||||
| 17 - Al-Ahad | 06:22 | ![]() | 08:09 | 12:09 | ![]() | 01:49 | ![]() | 04:06 | 05:33 | ![]() | Sun 03 | |||||||||
| 18 - Al-Ithnain | 06:22 | ![]() | 08:09 | 12:10 | ![]() | 01:50 | ![]() | 04:07 | 05:34 | ![]() | Mon 04 | |||||||||
| 19 - Al-Thulatha | 06:22 | ![]() | 08:09 | 12:10 | ![]() | 01:51 | ![]() | 04:08 | 05:35 | ![]() | Tue 05 | |||||||||
| 20 - Al-Arba`a’ | 06:22 | ![]() | 08:08 | 12:11 | ![]() | 01:52 | ![]() | 04:10 | 05:36 | ![]() | Wed 06 | |||||||||
| 21 - Al-Khamis | 06:22 | ![]() | 08:08 | 12:11 | ![]() | 01:53 | ![]() | 04:11 | 05:37 | ![]() | Thu 07 | |||||||||
| 22 - Al-Jumu’ah | 06:22 | ![]() | 08:08 | 12:12 | ![]() | 01:54 | 2:15 | 04:12 | 05:38 | ![]() | Fri 08 | |||||||||
| 23 - Al-Sabt | 06:21 | ![]() | 08:07 | 12:12 | ![]() | 01:56 | ![]() | 04:13 | 05:39 | ![]() | Sat 09 | |||||||||
| 24 - Al-Ahad | 06:21 | ![]() | 08:06 | 12:13 | ![]() | 01:57 | ![]() | 04:15 | 05:40 | ![]() | Sun 10 | |||||||||
| 25 - Al-Ithnain | 06:21 | ![]() | 08:06 | 12:13 | ![]() | 01:58 | ![]() | 04:16 | 05:41 | ![]() | Mon 11 | |||||||||
| 26 - Al-Thulatha | 06:20 | ![]() | 08:05 | 12:13 | ![]() | 01:59 | ![]() | 04:18 | 05:43 | ![]() | Tue 12 | |||||||||
| 27 - Al-Arba`a’ | 06:20 | ![]() | 08:05 | 12:14 | ![]() | 02:00 | ![]() | 04:19 | 05:44 | ![]() | Wed 13 | |||||||||
| 28 - Al-Khamis | 06:19 | ![]() | 08:04 | 12:14 | ![]() | 02:02 | ![]() | 04:21 | 05:45 | ![]() | Thu 14 | |||||||||
| 29 - Al-Jumu’ah | 06:19 | ![]() | 08:03 | 12:14 | ![]() | 02:03 | ![]() | 04:22 | 05:46 | ![]() | Fri 15 | |||||||||
| Jumu'ah (Friday) sermon starts at 12:45 pm in the Wycombe Islamic centre, St Marks Close, HP13 6GN (off Totteridge Rd HP13 6HR) | |
| |
| You may contact us at: Masjid as-Salam,St Marks, Totteridge Road, High Wycombe, UK, HP13 6DQ Tel: 01494 259194 Email: info@wise-web.org Web: www.wise-web.org |

