Prayer TimeTable : Ramadan 1431 / Aug-Sept 2010
Click here for RAMADAN Table print versionClick here for previous prayer timetablesAbu Huraira related that the Prophet (peace and blessings be upon him) said: Whoever fasts during Ramadan with faith and seeking his reward from Allah will have his past sins forgiven. Whoever prays during the nights in Ramadan with faith and seeking his reward from Allah will have his past sins forgiven. And he who passes Lailat al-Qadr in prayer with faith and seeking his reward from Allah will have his past sins forgiven (Bukhari, Muslim).Isha & Taraweeh Prayers start at 10pm [11/08 to 19/08], 9:45pm [20/08 to 26/08] & 9:30pm [27/08 to end]at the Wycombe Islamic centre, St Marks Close, HP13 6GN (off Totteridge Rd HP13 6HR): Parking instructions for Masjid as-Salam | |||||||||||||
| Ramadan | Fajr Start | Fajr Jam | Sun-rise | Dhuhr Start | Dhur Jam' | Asr Start | Asr Jam' | Mgrib | Isha Start | Isha Jam' | Greg Date | ||
| 1 - Arba`a’ | 03:53 | & 15 Mins | 05:41 | 01:10 | 1:20 | 05:11 | 5:30 | 08:34 | 09:57 | 10:00 | Wed 11 | ||
| 2 - Khamis | 03:56 | & 15 Mins | 05:43 | 01:10 | 1:20 | 05:10 | 5:30 | 08:33 | 09:54 | 10:00 | Thu 12 | ||
| 3 - Jumu’ah | 03:58 | & 15 Mins | 05:44 | 01:10 | 1:20 | 05:09 | 5:30 | 08:31 | 09:52 | 10:00 | Fri 13 | ||
| 4 - Sabt | 04:01 | & 15 Mins | 05:46 | 01:10 | 1:20 | 05:08 | 5:30 | 08:29 | 09:49 | 10:00 | Sat 14 | ||
| 5 - Ahad | 04:03 | & 15 Mins | 05:47 | 01:10 | 1:20 | 05:07 | 5:30 | 08:27 | 09:47 | 10:00 | Sun 15 | ||
| 6 - Ithnain | 04:05 | & 15 Mins | 05:49 | 01:09 | 1:20 | 05:06 | 5:30 | 08:25 | 09:44 | 10:00 | Mon 16 | ||
| 7 - Thulatha | 04:07 | & 15 Mins | 05:51 | 01:09 | 1:20 | 05:05 | 5:30 | 08:23 | 09:41 | 10:00 | Tue 17 | ||
| 8 - Arba`a’ | 04:09 | & 15 Mins | 05:52 | 01:09 | 1:20 | 05:04 | 5:30 | 08:21 | 09:39 | 10:00 | Wed 18 | ||
| 9 - Khamis | 04:11 | & 15 Mins | 05:54 | 01:09 | 1:20 | 05:03 | 5:30 | 08:19 | 09:36 | 10:00 | Thu 19 | ||
| 10 - Jumu’ah | 04:13 | & 15 Mins | 05:55 | 01:09 | 1:20 | 05:02 | 5:15 | 08:17 | 09:34 | 9:45 | Fri 20 | ||
| 11 - Sabt | 04:15 | & 15 Mins | 05:57 | 01:08 | 1:20 | 05:00 | 5:15 | 08:14 | 09:31 | 9:45 | Sat 21 | ||
| 12 - Ahad | 04:17 | & 15 Mins | 05:59 | 01:08 | 1:20 | 04:59 | 5:15 | 08:12 | 09:29 | 9:45 | Sun 22 | ||
| 13 - Ithnain | 04:19 | & 15 Mins | 06:00 | 01:08 | 1:20 | 04:58 | 5:15 | 08:10 | 09:26 | 9:45 | Mon 23 | ||
| 14 - Thulatha | 04:21 | & 15 Mins | 06:02 | 01:08 | 1:20 | 04:57 | 5:15 | 08:08 | 09:24 | 9:45 | Tue 24 | ||
| 15 - Arba`a’ | 04:23 | & 15 Mins | 06:03 | 01:07 | 1:20 | 04:56 | 5:15 | 08:06 | 09:22 | 9:45 | Wed 25 | ||
| 16 - Khamis | 04:25 | & 15 Mins | 06:05 | 01:07 | 1:20 | 04:54 | 5:15 | 08:04 | 09:20 | 9:45 | Thu 26 | ||
| 17 - Jumu’ah | 04:27 | & 15 Mins | 06:07 | 01:07 | 1:20 | 04:53 | 5:15 | 08:02 | 09:18 | 9:30 | Fri 27 | ||
| 18 - Sabt | 04:29 | & 15 Mins | 06:08 | 01:06 | 1:20 | 04:52 | 5:15 | 07:59 | 09:16 | 9:30 | Sat 28 | ||
| 19 - Ahad | 04:31 | & 15 Mins | 06:10 | 01:06 | 1:20 | 04:50 | 5:15 | 07:57 | 09:14 | 9:30 | Sun 29 | ||
| 20 - Ithnain | 04:33 | & 15 Mins | 06:11 | 01:06 | 1:20 | 04:49 | 5:15 | 07:55 | 09:12 | 9:30 | Mon 30 | ||
| 21 - Thulatha | 04:35 | & 15 Mins | 06:13 | 01:05 | 1:20 | 04:48 | 5:15 | 07:53 | 09:10 | 9:30 | Tue 31 | ||
| 22 - Arba`a’ | 04:37 | & 15 Mins | 06:15 | 01:05 | 1:20 | 04:46 | 5:15 | 07:51 | 09:08 | 9:30 | Wed 01 Sep | ||
| 23 - Khamis | 04:39 | & 15 Mins | 06:16 | 01:05 | 1:20 | 04:45 | 5:15 | 07:48 | 09:06 | 9:30 | Thu 02 | ||
| 24 - Jumu’ah | 04:41 | & 15 Mins | 06:18 | 01:05 | 1:20 | 04:44 | 5:00 | 07:46 | 09:03 | 9:30 | Fri 03 | ||
| 25 - Sabt | 04:43 | & 15 Mins | 06:19 | 01:04 | 1:20 | 04:42 | 5:00 | 07:44 | 09:01 | 9:30 | Sat 04 | ||
| 26 - Ahad | 04:45 | & 15 Mins | 06:21 | 01:04 | 1:20 | 04:41 | 5:00 | 07:42 | 08:58 | 9:30 | Sun 05 | ||
| 27 - Ithnain | 04:47 | & 15 Mins | 06:23 | 01:04 | 1:20 | 04:39 | 5:00 | 07:39 | 08:56 | 9:30 | Mon 06 | ||
| 28 - Thulatha | 04:49 | & 15 Mins | 06:24 | 01:03 | 1:20 | 04:38 | 5:00 | 07:37 | 08:53 | 9:30 | Tue 07 | ||
| 29 - Arba`a’ | 04:51 | & 15 Mins | 06:26 | 01:03 | 1:20 | 04:36 | 5:00 | 07:35 | 08:50 | 9:30 | Wed 08 | ||
| 30 - Khamis | 04:52 | & 15 Mins | 06:27 | 01:02 | 1:20 | 04:35 | 5:00 | 07:32 | 08:48 | 9:30 | Thu 09 | ||
| Isha & Taraweeh Prayers start at 10pm [11/08 to 19/08], 9:45pm [20/08 to 26/08] & 9:30pm [27/08 to end]at the Wycombe Islamic centre, St Marks Close, HP13 6GN (off Totteridge Rd HP13 6HR) |
| You may contact us at:WISE Islamic Centre, 17-18 Portland House, Arnison Avenue, High Wycombe, Bucks, HP13 6DQ Tel:01494 259194 Email: info@wise-web.org Web: www.wise-web.org |





