Prayer TimeTable : Rabee' Al-Awwal 1431 / Feb-Mar 2010
Click here for print versionThawbaan narrates that the Prophet (saw) said: "It is soon when all nations gather together to destroy you, just like starving people get together to eat from a platter of food. A companion asked: is it because we will be few in number, messenger of Allah? He said: No, You will be great in number. But you will be like the froth-scum on the surface of water. And verily Allah will remove from the hearts of your enemy the fear of you, and He will throw into you hearts Al-Wahn. They asked: What is Al-Wahn? He said: The love of this life and the hatred of death. [Abu-Dawood]Jumu'ah (Friday) sermon starts at 12:45 pm in the Wycombe Islamic centre, St Marks Close, HP13 6GN (off Totteridge Rd HP13 6HR): Parking instructions for Masjid as-Salam | |||||||||||||
| Rabee' Al-Awwal | Fajr Start | Fajr Jam | Sun-rise | Dhuhr Start | Dhur Jam' | Asr Start | Asr Jam' | Mgrib | Isha Start | Isha Jam' | Greg Date | ||
| 1 - Ithnain | 05:42 | 6:00 | 07:18 | 12:19 | 12:30 | 02:47 | 3:15 | 05:17 | 06:34 | 8:00 | Mon 15 | ||
| 2 - Thulatha | 05:40 | 6:00 | 07:16 | 12:19 | 12:30 | 02:49 | 3:15 | 05:19 | 06:36 | 8:00 | Tue 16 | ||
| 3 - Arba`a’ | 05:38 | 6:00 | 07:14 | 12:19 | 12:30 | 02:50 | 3:15 | 05:21 | 06:38 | 8:00 | Wed 17 | ||
| 4 - Khamis | 05:36 | 6:00 | 07:12 | 12:19 | 12:30 | 02:51 | 3:15 | 05:23 | 06:39 | 8:00 | Thu 18 | ||
| 5 - Jumu’ah | 05:34 | 6:00 | 07:10 | 12:19 | 12:30 | 02:53 | 3:15 | 05:24 | 06:40 | 8:00 | Fri 19 | ||
| 6 - Sabt | 05:33 | 6:00 | 07:08 | 12:19 | 12:30 | 02:54 | 3:15 | 05:26 | 06:41 | 8:00 | Sat 20 | ||
| 7 - Ahad | 05:31 | 6:00 | 07:06 | 12:19 | 12:30 | 02:55 | 3:15 | 05:28 | 06:43 | 8:00 | Sun 21 | ||
| 8 - Ithnain | 05:29 | 6:00 | 07:04 | 12:19 | 12:30 | 02:57 | 3:15 | 05:30 | 06:44 | 8:00 | Mon 22 | ||
| 9 - Thulatha | 05:27 | 6:00 | 07:02 | 12:18 | 12:30 | 02:58 | 3:15 | 05:32 | 06:46 | 8:00 | Tue 23 | ||
| 10 - Arba`a’ | 05:25 | 6:00 | 07:00 | 12:18 | 12:30 | 02:59 | 3:15 | 05:33 | 06:47 | 8:00 | Wed 24 | ||
| 11 - Khamis | 05:23 | 6:00 | 06:58 | 12:18 | 12:30 | 03:01 | 3:15 | 05:35 | 06:49 | 8:00 | Thu 25 | ||
| 12 - Jumu’ah | 05:21 | 5:30 | 06:56 | 12:18 | 12:30 | 03:02 | 3:30 | 05:37 | 06:51 | 8:00 | Fri 26 | ||
| 13 - Sabt | 05:19 | 5:30 | 06:54 | 12:18 | 12:30 | 03:03 | 3:30 | 05:39 | 06:52 | 8:00 | Sat 27 | ||
| 14 - Ahad | 05:17 | 5:30 | 06:52 | 12:18 | 12:30 | 03:05 | 3:30 | 05:41 | 06:54 | 8:00 | Sun 28 | ||
| 15 - Ithnain | 05:15 | 5:30 | 06:49 | 12:17 | 12:30 | 03:06 | 3:30 | 05:42 | 06:55 | 8:00 | Mon 01 Mar | ||
| 16 - Thulatha | 05:12 | 5:30 | 06:47 | 12:17 | 12:30 | 03:07 | 3:30 | 05:44 | 06:57 | 8:00 | Tue 02 | ||
| 17 - Arba`a’ | 05:10 | 5:30 | 06:45 | 12:17 | 12:30 | 03:08 | 3:30 | 05:46 | 06:58 | 8:00 | Wed 03 | ||
| 18 - Khamis | 05:08 | 5:30 | 06:43 | 12:17 | 12:30 | 03:10 | 3:30 | 05:48 | 07:00 | 8:00 | Thu 04 | ||
| 19 - Jumu’ah | 05:06 | 5:30 | 06:41 | 12:17 | 12:30 | 03:11 | 3:30 | 05:50 | 07:02 | 8:00 | Fri 05 | ||
| 20 - Sabt | 05:04 | 5:30 | 06:38 | 12:16 | 12:30 | 03:12 | 3:30 | 05:51 | 07:04 | 8:00 | Sat 06 | ||
| 21 - Ahad | 05:01 | 5:30 | 06:36 | 12:16 | 12:30 | 03:13 | 3:30 | 05:53 | 07:05 | 8:00 | Sun 07 | ||
| 22 - Ithnain | 04:59 | 5:30 | 06:34 | 12:16 | 12:30 | 03:15 | 3:30 | 05:55 | 07:07 | 8:00 | Mon 08 | ||
| 23 - Thulatha | 04:57 | 5:30 | 06:32 | 12:16 | 12:30 | 03:16 | 3:30 | 05:57 | 07:09 | 8:00 | Tue 09 | ||
| 24 - Arba`a’ | 04:55 | 5:30 | 06:30 | 12:15 | 12:30 | 03:17 | 3:30 | 05:58 | 07:11 | 8:00 | Wed 10 | ||
| 25 - Khamis | 04:52 | 5:30 | 06:27 | 12:15 | 12:30 | 03:18 | 3:30 | 06:00 | 07:12 | 8:00 | Thu 11 | ||
| 26 - Jumu’ah | 04:50 | 5:00 | 06:25 | 12:15 | 12:30 | 03:19 | 3:45 | 06:02 | 07:14 | 8:00 | Fri 12 | ||
| 27 - Sabt | 04:48 | 5:00 | 06:23 | 12:15 | 12:30 | 03:20 | 3:45 | 06:03 | 07:16 | 8:00 | Sat 13 | ||
| 28 - Ahad | 04:45 | 5:00 | 06:21 | 12:14 | 12:30 | 03:21 | 3:45 | 06:05 | 07:18 | 8:00 | Sun 14 | ||
| 29 - Ithnain | 04:43 | 5:00 | 06:18 | 12:14 | 12:30 | 03:22 | 3:45 | 06:07 | 07:19 | 8:00 | Mon 15 | ||
| 30 - Thulatha | 04:40 | 5:00 | 06:16 | 12:14 | 12:30 | 03:24 | 3:45 | 06:09 | 07:21 | 8:00 | Tue 16 | ||
| Jumu'ah (Friday) sermon starts at 12:45 pm in the Wycombe Islamic centre, St Marks Close, HP13 6GN (off Totteridge Rd HP13 6HR) |
| You may contact us at:WISE Islamic Centre, 17-18 Portland House, Arnison Avenue, High Wycombe, Bucks, HP13 6DQ Tel:01494 259194 Email: info@wise-web.org Web: www.wise-web.org |





